Enter your information about shipping and payment conditions here.
| Shipping countries | Shipping costs | Max. additional shipping time | Payment methods |
|---|---|---|---|
| Andorra | |||
| United Arab Emirates | |||
| Afghanistan | |||
| Antigua and Barbuda | |||
| Anguilla | |||
| Albania | |||
| Armenia | |||
| Netherlands Antilles | |||
| Angola | |||
| Antarctica | |||
| Argentina | |||
| American Samoa | |||
| Austria | |||
| Australia | |||
| Aruba | |||
| Azerbaijan | |||
| Bosnia and Herzegovina | |||
| Barbados | |||
| Bangladesh | |||
| Belgium | |||
| Burkina Faso | |||
| Bulgaria | |||
| Bahrain | |||
| Burundi | |||
| Benin | |||
| Bermuda | |||
| Brunei Darussalam | |||
| Bolivia (Plurinational State of) | |||
| Brazil | |||
| Bahamas | |||
| Bhutan | |||
| Bouvet Island | |||
| Botswana | |||
| Belarus | |||
| Belize | |||
| Canada | |||
| Cocos (Keeling) Islands | |||
| Central African Republic | |||
| Congo | |||
| Switzerland | |||
| Cote d'Ivoire | |||
| Cook Islands | |||
| Chile | |||
| Cameroon | |||
| China | |||
| Colombia | |||
| Costa Rica | |||
| Cuba | |||
| Cabo Verde | |||
| Christmas Island | |||
| Cyprus | |||
| Czech Republic | |||
| Germany | |||
| Djibouti | |||
| Denmark | |||
| Dominica | |||
| Dominican Republic | |||
| Algeria | |||
| Ecuador | |||
| Estonia | |||
| Egypt | |||
| Western Sahara | |||
| Eritrea | |||
| Spain | |||
| Ethiopia | |||
| Finland | |||
| Fiji | |||
| Falkland Islands (Malvinas) | |||
| Micronesia (Federated States of) | |||
| Faroe Islands | |||
| France | |||
| France, Metropolitan | |||
| Gabon | |||
| United Kingdom | |||
| Grenada | |||
| Georgia | |||
| French Guiana | |||
| Ghana | |||
| Gibraltar | |||
| Greenland | |||
| Gambia | |||
| Guinea | |||
| Guadeloupe | |||
| Equatorial Guinea | |||
| Greece | |||
| South Georgia and the South Sandwich Islands | |||
| Guatemala | |||
| Guam | |||
| Guinea-Bissau | |||
| Guyana | |||
| Hong Kong | |||
| Heard Island and Mc Donald Islands | |||
| Honduras | |||
| Croatia | |||
| Haiti | |||
| Hungary | |||
| Indonesia | |||
| Ireland | |||
| Israel | |||
| India | |||
| British Indian Ocean Territory | |||
| Iraq | |||
| Iran (Islamic Republic of) | |||
| Iceland | |||
| Italy | |||
| Jamaica | |||
| Jordan | |||
| Japan | |||
| Kenya | |||
| Kyrgyzstan | |||
| Cambodia | |||
| Kiribati | |||
| Comoros | |||
| Saint Kitts and Nevis | |||
| Korea, Democratic People's Republic of | |||
| Korea, Republic of | |||
| Kuwait | |||
| Cayman Islands | |||
| Kazakhstan | |||
| Lao People's Democratic Republic | |||
| Lebanon | |||
| Saint Lucia | |||
| Liechtenstein | |||
| Sri Lanka | |||
| Liberia | |||
| Lesotho | |||
| Lithuania | |||
| Luxembourg | |||
| Latvia | |||
| Libyan Arab Jamahiriya | |||
| Morocco | |||
| Monaco | |||
| Moldova (the Republic of) | |||
| Madagascar | |||
| Marshall Islands | |||
| Macedonia (the former Yugoslav Republic of) | |||
| Mali | |||
| Myanmar | |||
| Mongolia | |||
| Macao | |||
| Northern Mariana Islands | |||
| Martinique | |||
| Mauritania | |||
| Montserrat | |||
| Malta | |||
| Mauritius | |||
| Maldives | |||
| Malawi | |||
| Mexico | |||
| Malaysia | |||
| Mozambique | |||
| Namibia | |||
| New Caledonia | |||
| Niger | |||
| Norfolk Island | |||
| Nigeria | |||
| Nicaragua | |||
| Netherlands | |||
| Norway | |||
| Nepal | |||
| Nauru | |||
| Niue | |||
| New Zealand | |||
| Oman | |||
| Panama | |||
| Peru | |||
| French Polynesia | |||
| Papua New Guinea | |||
| Philippines | |||
| Pakistan | |||
| Poland | |||
| St. Pierre and Miquelon | |||
| Pitcairn | |||
| Puerto Rico | |||
| Portugal | |||
| Palau | |||
| Paraguay | |||
| Qatar | |||
| Réunion | |||
| Romania | |||
| Serbia | |||
| Russian Federation | |||
| Rwanda | |||
| Saudi Arabia | |||
| Solomon Islands | |||
| Seychelles | |||
| Sudan | |||
| Sweden | |||
| Singapore | |||
| Saint Helena, Ascension and Tristan da Cunha | |||
| Slovenia | |||
| Svalbard and Jan Mayen Islands | |||
| Slovakia (Slovak Republic) | |||
| Sierra Leone | |||
| San Marino | |||
| Senegal | |||
| Somalia | |||
| Suriname | |||
| Sao Tome and Principe | |||
| El Salvador | |||
| Syrian Arab Republic | |||
| Swaziland | |||
| Turks and Caicos Islands | |||
| Chad | |||
| French Southern Territories | |||
| Togo | |||
| Thailand | |||
| Tajikistan | |||
| Tokelau | |||
| Turkmenistan | |||
| Tunisia | |||
| Tonga | |||
| East Timor | |||
| Turkey | |||
| Trinidad and Tobago | |||
| Tuvalu | |||
| Taiwan | |||
| Tanzania, United Republic of | |||
| Ukraine | |||
| Uganda | |||
| United States Minor Outlying Islands | |||
| United States of America | |||
| Uruguay | |||
| Uzbekistan | |||
| Vatican City State (Holy See) | |||
| Saint Vincent and the Grenadines | |||
| Venezuela (Bolivarian Republic of) | |||
| Virgin Islands (British) | |||
| Virgin Islands (U.S.) | |||
| Viet Nam | |||
| Vanuatu | |||
| Wallis and Futuna Islands | |||
| Samoa | |||
| Yemen | |||
| Mayotte | |||
| Yugoslavia | |||
| South Africa | |||
| Zambia | |||
| Zaire | |||
| Zimbabwe |